Home/Season/Calendar
Schedule

F1 2026 Calendar:
Full Race Schedule & Dates

Formula 1 is a global circus. The season runs from March to December, visiting 5 continents and over 20 countries.

Dates subject to change — page updated regularly.

2026 Race Calendar

The 2026 season features a record-breaking 24 races, including the debut of the Madrid Grand Prix and the return of the "classic" season opener in Australia.

RoundDateGrand PrixCircuitStats
01Mar 08🇦🇺 Australian GPAlbert Park5.2 km | 58 Laps
02Mar 22🇸🇦 Saudi Arabian GPJeddah Corniche6.1 km | 50 Laps
03Apr 05🇯🇵 Japanese GPSuzuka5.8 km | 53 Laps
04Apr 19🇧🇭 Bahrain GPSakhir5.4 km | 57 Laps
05May 03🇺🇸 Miami GPMiami Autodrome5.4 km | 57 Laps
06May 17🇮🇹 Emilia Romagna GPImola4.9 km | 63 Laps
07May 24🇲🇨 Monaco GPMonaco3.3 km | 78 Laps
08Jun 07🇪🇸 Barcelona-Catalunya GPBarcelona4.6 km | 66 Laps
09Jun 21🇨🇦 Canadian GPMontreal4.3 km | 70 Laps
10Jun 28🇦🇹 Austrian GPRed Bull Ring4.3 km | 71 Laps
11Jul 12🇬🇧 British GPSilverstone5.8 km | 52 Laps
12Jul 26🇧🇪 Belgian GPSpa-Francorchamps7.0 km | 44 Laps
13Aug 02🇭🇺 Hungarian GPHungaroring4.3 km | 70 Laps
14Aug 30🇳🇱 Dutch GPZandvoort4.2 km | 72 Laps
15Sep 06🇮🇹 Italian GPMonza5.7 km | 53 Laps
16Sep 20🇪🇸 Madrid GP NEWIFEMA Madrid5.4 km | 55 Laps
17Oct 04🇦🇿 Azerbaijan GPBaku6.0 km | 51 Laps
18Oct 18🇸🇬 Singapore GPMarina Bay4.9 km | 62 Laps
19Nov 01🇺🇸 United States GPCOTA5.5 km | 56 Laps
20Nov 08🇲🇽 Mexico City GPHermanos Rodriguez4.3 km | 71 Laps
21Nov 22🇧🇷 São Paulo GPInterlagos4.3 km | 71 Laps
22Nov 29🇺🇸 Las Vegas GPLas Vegas Strip6.2 km | 50 Laps
23Dec 06🇶🇦 Qatar GPLusail5.4 km | 57 Laps
24Dec 13🇦🇪 Abu Dhabi GPYas Marina5.2 km | 58 Laps

Key Changes for 2026

🇪🇸 Madrid Joins

A new semi-street circuit around the IFEMA exhibition center. It features a steep banked corner and indoor paddock sections.

🔄 Rationalisation

Races are grouped by region (Middle East, Europe, Americas) to minimize air travel for freight, reducing the sport's carbon footprint.